Turkish Martyrs’ Memorials Development Foundation
Financial statement summary
This page presents a clear comparison of the previous-period and current-period figures in the published financial statement.
Comparative overview
Income, operating expenses and period result
As the source statement does not specify calendar years, the original period headings have been retained.
868,979.58 TL
Gross sales
1,108,968.85 TL operating expenses
29,842.17 TL net profit for the period
1,143,588.54 TL
Gross sales
1,172,256.26 TL operating expenses
162,515.48 TL net profit for the period
Income
Income and other ordinary activity items
| Income item | Previous period | Current period |
|---|---|---|
| Gross sales | 868,979.58 TL | 1,143,588.54 TL |
| Other income | 868,979.58 TL | 1,143,588.54 TL |
| Other ordinary income | 274,637.84 TL | 192,822.27 TL |
| Interest income | 263,647.67 TL | 190,465.54 TL |
| Foreign exchange gains | 10,990.17 TL | 2,356.73 TL |
| Ordinary profit or loss | 30,626.67 TL | 162,515.48 TL |
Expenses and period result
Operating expenses
| Expense item | Previous period | Current period |
|---|---|---|
| Scholarship recipient expenses | 409,450.00 TL | 398,550.00 TL |
| Memorial maintenance and repair expenses | 127,017.55 TL | 65,589.32 TL |
| General administrative expenses | 423,067.68 TL | 473,371.01 TL |
| Social assistance expenses | 74,867.61 TL | 214,832.57 TL |
| General assembly and other activity expenses | 28,054.45 TL | 0.00 TL |
| Social event expenses | 9,878.08 TL | 0.00 TL |
| Çanakkale Research Institute expenses | 36,633.48 TL | 19,913.36 TL |
| Total operating expenses | 1,108,968.85 TL | 1,172,256.26 TL |
| Operating profit or loss | -239,989.27 TL | -28,667.72 TL |
| Other operating expenses and losses | 4,021.90 TL | 1,639.07 TL |
| Extraordinary expenses and losses | 784.50 TL | 0.00 TL |
| Net profit or loss for the period | 29,842.17 TL | 162,515.48 TL |
Source: Published financial statement of the Turkish Martyrs’ Memorials Development Foundation.